Please click on a row for more information.
| NAME |
TOTAL | % |
|---|---|---|
| ADMINISTRATION | $815,346,655.66 | 65.06% |
| ADMINISTRATION - TIMED | $81,548,695.43 | 6.51% |
| AVIATION IMPROVEMENTS | $3,655,166.42 | 0.29% |
| CRESCENT CITY CONNECTION | $33,490.31 | 0.00% |
| DOTD ADMINISTRATION | $22,483,973.11 | 1.79% |
| ENGINEERING AND OPERATIONS | $255,555,413.46 | 20.39% |
| LA TRANSPORTATION AUTHORITY | $1,904,752.47 | 0.15% |
| PUBLIC IMPROVEMENTS | $58,669,751.01 | 4.68% |
| PUBLIC WORKS AND INTERMODAL | $11,207,384.71 | 0.89% |
| SABINE RIVER AUTHORITY | $2,878,913.64 | 0.23% |
| Total: $1,253,284,196.22 | ||
